Emergency Department Inundation and Ambulance Delays
The reports below include a weekly summary of occurrences in which a hospital extended an ambulance off-load time by greater than 20 minutes as a result of not having staffed emergency department beds available.
2023 Ambulance Patient Offload Time (APOT) Weekly Report
- Week 33, 08.13.2023 - 08.19.2023
- Week 32, 08.06.2023 - 08.12.2023
- Week 31, 07.30.2023 - 08.05.2023
- Week 30, 07.23.2023 - 07.29.2023
- Week 29, 07.16.2023 - 07.22.2023
- Week 28, 07.09.2023 - 07.15.2023
- Week 27, 07.02.2023 - 07.08.2023
- Week 26, 06.25.2023 - 07.01.2023
- Week 25, 06.18.2023 - 06.24.2023
- Week 24, 06.11.2023 - 06.17.2023
- Week 23, 06.04.2023 - 06.10.2023
- Week 22, 05.28.2023 - 06.03.2023
- Week 21, 05.21.2023 - 05.27.2023
- Week 20, 05.14.2023 - 05.20.2023
- Week 19, 05.07.2023 - 05.13.2023
- Week 18, 04.30.2023 - 05.06.2023
- Week 17, 04.23.2023 - 04.29.2023
- Week 16, 04.16.2023 - 04.22.2023
- Week 15, 04.09.2023 - 04.15.2023
- Week 14, 04.02.2023 - 04.08.2023
- Week 13, 03.26.2023 - 04.01.2023
- Week 12, 03.19.2023 - 03.25.2023
- Week 11, 03.12.2023 - 03.18.2023
- Week 10, 03.05.2023 - 03.11.2023
- Week 9, 02.26.2023 - 03.04.2023
- Week 8, 02.19.2023 - 02.25.2023
- Week 7, 02.12.2023 - 02.18.2023
- Week 6, 02.05.2023 - 02.11.2023
- Week 5, 01.29.2023 - 02.04.2023
- Week 4, 01.22.2023 - 01.28.2023
- Week 3, 01.15.2023 - 01.21.2023
- Week 2, 01.08.2023 - 01.14.2023
- Week 1, 01.01.2023 - 01.07.2023
Sonoma County Hospital Information Sheet (pdf) Includes Emergency Medical Services data table. Source: Sonoma County Department of Health Services. |
In the News
Riverside County First Responders Frustrated by Ambulance Delays
Source: California Healthline.
EMS Stuck in 'Wall Time' as EDs Struggle to Keep Up
Source: Emergency Medicine News.